Emile Poirier
Emile Poirier
Born: December 14, 1994
Montreal, QC Canada
Position: RW/LW
Height: 6'1"
Weight: 183
Shoot/Catch: Left
Career: 2011-2019
Major league statistics
Emile Poirier scored 145 goals and recorded 197 assists in his 494-game career with the Gatineau Olympiques, Abbotsford Heat, Adirondack Flames, Stockton Heat and Manitoba Moose. He began playing during the 2011 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | QMJHL | Gatineau Olympiques | 67 | 15 | 25 | 40 | 53 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 13.9 |
2012-13 | QMJHL | Gatineau Olympiques | 65 | 32 | 38 | 70 | 101 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 189 | 16.9 |
2013-14 | AHL | Abbotsford Heat | 2 | 2 | 2 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
2013-14 | QMJHL | Gatineau Olympiques | 63 | 43 | 44 | 87 | 129 | +30 | 6 | 0 | 8 | 0 | 0 | 0 | 211 | 20.4 |
2014-15 | AHL | Adirondack Flames | 55 | 19 | 23 | 42 | 50 | +7 | 6 | 0 | 0 | 0 | 0 | 0 | 110 | 17.3 |
2015-16 | AHL | Stockton Heat | 60 | 12 | 17 | 29 | 51 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 8.6 |
2016-17 | AHL | Stockton Heat | 43 | 6 | 11 | 17 | 64 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 8.0 |
2017-18 | AHL | Stockton Heat | 65 | 7 | 24 | 31 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 6.5 |
2018-19 | AHL | Manitoba Moose | 24 | 3 | 5 | 8 | 17 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2019-20 | AHL | Manitoba Moose | 50 | 6 | 8 | 14 | 48 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 10.2 |
Totals | 494 | 145 | 197 | 342 | 548 | -12 | 24 | 0 | 11 | 0 | 0 | 0 | 1032 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | QMJHL | Gatineau Olympiques | 4 | 1 | 0 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Gatineau Olympiques | 10 | 6 | 4 | 10 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2013-14 | QMJHL | Gatineau Olympiques | 9 | 7 | 3 | 10 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 26.9 |
Totals | 26 | 15 | 7 | 22 | 50 | -2 | 1 | 0 | 0 | 0 | 0 | 29 | 51.7 |